General Information
Sr No. | INFROMATION | DETAILS |
1 | NAME OF THE SCHOOL | EKLAVYA GLOBAL SCHOOL |
2 | AFFILIATION NO. | 430325 |
3 | SCHOOL CODE | 10301 |
4 | SCHOOL ADDRESS | EKLAVYA GLOBAL SCHOOL, NEAR KHAMDHROL CHOWKDI, BYPASS ROAD, JUNAGARH, – 362001 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. CHILAKALA INNA REDDY, (M.C.A., B.Ed., B.Sc., B.Phil.) |
6 | SCHOOL EMAIL ID | EKLAVYA.GLOBAL@GMAIL.COM |
7 | CONTACT DETAIL | 9974900843 |
DOCUMENTS AND INFORMATION
Sr No. | DOCUMENTS/INFROMATION | LINK OF DUCUMENT |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
RESULT AND ACADEMICS
Sr No. | DOCUMENTS/INFROMATION | LINK OF DUCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X
Sr No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 03 | 03 | 100% | – |
2 | 2020 | 18 | 18 | 100% | – |
3 | 2021 | 26 | 26 | 100% | – |
4 | 2022 | 24 | 24 | 100% | – |
STAFF (TEACHING)
Sr No. | INFROMATION | DETAILS | ||||||
1 | PRINCIPAL | MR. CHILAKALA INNA REDDY | ||||||
2 | TOTAL NO. OF TEACHERS
|
37
|
||||||
3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | MRS. NISHA GANATRA | ||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. VIRALI GAJARA |
SCHOOL INFRASTRUCTURE
Sr No. | INFROMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8915 SQM. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | TOTAL NO. OF ROOMS : 37 SIZE : 48.30 SQM. EACH |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR.) | TOTAL NO. LABS : 3
SIZE : 48.30 SQM. EACH |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 55 |
6 | NO. OF BOYS TOILETS | 56 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/2fMhRfwMgLo |